| A Short InfoTech Industry Glossary | i |
| Introduction | 1 |
| How to Use This Book | 3 |
| Chapter 1: Major Trends Affecting the InfoTech Industry | 7 |
| 1) Introduction to the InfoTech Industry | 7 |
| 2) Hot Fields Within the InfoTech Sector | 9 |
| 3) Memory and Storage Needs Soar While Miniaturization Lowers Prices | 10 |
| 4) Tablet and Ultrabook Sales Soar | 12 |
| 5) India and China PC Markets Targeted by Manufacturers | 13 |
| 6) Supercomputing Hits 10.51 Petaflops | 13 |
| 7) New Chips Provide Higher Speeds and Lighter Weights/Consume Less Power | 14 |
| 8) Open Source Systems Grow/New Operating Systems Set to Launch | 15 |
| 9) Cloud Computing, Software as a Service (SaaS) Point the Way to the Future | 17 |
| 10) Wi-Fi Is Pervasive and Indispensable | 19 |
| 11) MIMO (802.11n) Enhances WiMAX, the High-Speed Wireless Wave | 20 |
| 12) Bluetooth Provides Wireless Connectivity to Millions of Cellphones and Other Devices | 20 |
| 13) Broadband Market Nears 1 Billion Subscribers Worldwide | 21 |
| 14) Fiber-to-the-Home Gains Traction | 22 |
| 15) Multimedia Hub Homes Slowly Become a Reality/TVs Are Internet Ready | 23 |
| 16) Health Care Information Research Remains a Leading Use of the Internet | 25 |
| 17) U.S. Broadband Connections Rank Behind Other Nations | 26 |
| 18) Many Industry Sectors Seek Consulting and Outsourcing Income, Competing with Pure Consultancies | 27 |
| 19) The Future: Pervasive Computing, Complete Mobility Will Be Standard | 28 |
| 20) Nanotechnology Will Create Powerful Semiconductors in the Near Future | 29 |
| 21) Nanotechnology Holds the Key to the Ultra-dense Molecular Memory of the Future | 30 |
| 22) Virtualization of Servers Leads to Data Center Efficiency | 31 |
| 23) Breakthroughs Achieved in Quantum Computing | 31 |
| Chapter 2: InfoTech Industry Statistics | 33 |
| InfoTech Industry Overview | 34 |
| Internet Access Technologies Compared | 35 |
| U.S. InfoTech Industry Quarterly Revenue: 2010-2011 | 36 |
| Quantity & Value of Quarterly Shipments of Telecommunications Equipment, U.S.: 1st Quarter 2010-1st Quarter 2011 | 37 |
| Internet Publishing & Broadcasting, Internet Service Providers & Web Search Portals: Estimated Revenue & Expenses, U.S. 2007-2011 | 38 |
| Estimated Quarterly U.S. Retail Sales, Total & E-Commerce: 1st Quarter 2003-2nd Quarter 2011 | 39 |
| Top Ten Suppliers & Destinations of U.S. Computers & Electronic Products: 2005-September 2011 | 40 |
| Value of Computers & Electronic Products Manufacturers' Shipments, Inventories & Orders by Industry, U.S.: 2005-November 2011 | 41 |
| Exports, Imports & Trade Balance of Computers & Electronic Products, U.S.: 2006-September 2011 | 42 |
| Number of Business & Residential High Speed Internet Lines, U.S.: 2004-2011 | 43 |
| Computer Industry Employment by Business Type, U.S.: 2006-Oct. 2011 | 44 |
| InfoTech Employment, U.S.: 1997-2011 | 45 |
| Chapter 3: Important InfoTech Industry Contacts | 47 |
| (Addresses, Phone Numbers and Internet Sites) | |
| Chapter 4: THE INFOTECH 500: | |
| Who They Are and How They Were Chosen | 87 |
| Industry List, With Codes | 88 |
| Index of Companies Within Industry Groups | 90 |
| Alphabetical Index | 102 |
| Index of Headquarters Location by U.S. State | 106 |
| Index of Non-U.S. Headquarters Location by Country | 110 |
| Index by Regions of the U.S. Where the Firms Have Locations | 112 |
| Index of Firms with International Operations | 125 |
| Individual Data Profiles on Each of THE INFOTECH 500 | 131 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 632 |
| Index by Subsidiaries, Brand Names and Selected Affiliations | 634 |