| Wireless, Wi-Fi, RFID & Cellular Industry Overview |
| | Quantity | Unit | Date | Source |
| U.S. |
| Annualized Total Wireless Service Revenues | 148.1 | Bil. US$ | Dec-08 | CTIA |
| Annualized Wireless Data Revenues | 32.3 | Bil. US$ | Dec-08 | CTIA |
| Number of Wireless Subscribers | 270.3 | Mil. | Dec-08 | CTIA |
| Market Penetration | 87 | % | Dec-08 | CTIA |
| Number of Cell Sites | 242.1 | Thous. | Dec-08 | CTIA |
| Direct Carrier Employment | 268.5 | Thous. | Dec-08 | CTIA |
| Households with Wireless Phone Only | 17.5 | % | Dec-08 | CTIA |
| Worldwide |
| Cell Phone Subscribers | 3.3 | Bil. | 2009 | PRE |
| Projected Cell Phone Subscribers | 5.8 | Bil. | 2013 | Portio Research |
| Mobile Revenue | 874.3 | Bil. US$ | 2008 | Portio Research |
| Projected Mobile Revenue | 1,094.9 | Bil. US$ | 2012 | Portio Research |
| Service Revenue (Mobile Revenue - Equipment Sales) | 783.2 | Bil. US$ | 2008 | Portio Research |
| Projected Service Revenue | 986.5 | Bil. US$ | 2012 | Portio Research |
| Voice Revenue (Service Revenue - Data Revenue) | 622.5 | Bil. US$ | 2008 | Portio Research |
| Projected Voice Revenue | 734.6 | Bil. US$ | 2012 | Portio Research |
| Mobile Messaging Revenue | 148.3 | Bil. US$ | 2008 | Portio Research |
| Short Message Service (SMS) Revenue | 89.0 | Bil. US$ | 2008 | Portio Research |
| Mobile Music Revenue | 11.7 | Bil. US$ | 2008 | Portio Research |
| Mobile Video Revenue | 670 | Bil. US$ | 2008 | Portio Research |
| Mobile Gaming Revenue | 5.5 | Bil. US$ | 2008 | Portio Research |
| Mobile Instant Messaging (IM) Revenue | 2.5 | Bil. US$ | 2008 | Portio Research |
| Annual Growth Rate, Mobile Market | 10.0 | % | 2008 | PRE |
| Handset Revenue | 174.9 | Bil. US$ | 2008 | Protio Research |
| Projected Handset Revenue | 218.0 | Bil. US$ | 2011 | Protio Research |
| Annual Shipments of Handsets | 1,222.2 | Mil. Units | 2008 | Gartner |
| Number of Camera Phones Sold | 139.3 | Mil. Units | 2008 | Gartner |
| Global Enterprise Mobility Solutions Market (Mobile devices, software, services and WLAN infrastructure) | 23.2 | Bil. US$ | 2008 | VDC |
| Number of 3G Subscribers Worldwide | 472 | Mil. | Q1 2009 | CDG |
| Text Messages Sent Worldwide, Monthly | 110.4 | Bil. | Dec-08 | CTIA |
| |
| CTIA = Cellular Telecommunications Industry Association (The Wireless Association); PRE = Plunkett Research estimate; Gartner = Gartner, Inc.; VDC = Venture Development Corporation; CDG = CDMA Development Group |
| | | | | |
| Source: Plunkett Research Ltd. Copyright © 2009, All Rights Reserved |
| Plunkett's Wireless, Wi-Fi, RFID & Cellular Industry Almanac 2010 |
| | | | | |