| Real Estate & Construction Industry Overview |
| | Quantity | Unit | Date | Source |
| Existing Home Sales, 2009, U.S. 1 | 4.69 | Million | 2009 | NAR |
| Existing Home Sales, 2010, U.S.2 | 5.02 | Million | 20102 | NAR |
| New Single Family Home Sales, U.S. | 374 | Thousand | 2009 | Census |
| New Single Family Homes For Sale, U.S., End of Period | 232 | Thousand | 2009 | Census |
| Single & Multi-family Home Housing Starts (Private), U.S. | 554 | Thousand | 2009 | Census |
| Median Sales Price of New Single-Family Houses Sold, U.S. | 215,900 | US$ | 2009 | Census |
| Average Sales Price of New Single-Family Houses Sold, U.S. | 270,400 | US$ | 2009 | Census |
| Median Existing Home Sales Price, 2009, U.S. | 165,400 | US$ | 2009 | NAR |
| Median Existing Home Sales Price, 2010, U.S. | 165,100 | US$ | 20102 | NAR |
| Size of Median Newly Built Home, U.S. | 2,065 | Sq. Ft. | 20093 | Census |
| Placements of New Manufactured Homes, U.S. | 52,500 | Units | 2009 | Census |
| Commercial Real Estate Sales Volume Worldwide: Last 6 Months | 301.0 | Bil. US$ | Apr. 2010 | RCA |
| U.S. | 42.4 | Bil. US$ | Apr. 2010 | RCA |
| U.K. | 25.2 | Bil. US$ | Apr. 2010 | RCA |
| Canada | 4.4 | Bil. US$ | Apr. 2010 | RCA |
| Value of U.S. Construction Put into Place | 846.2 | Bil. US$ | 20104 | Census |
| Private | 553.5 | Bil. US$ | 20104 | Census |
| Residential | 250.8 | Bil. US$ | 20104 | Census |
| Non-Residential | 302.7 | Bil. US$ | 20104 | Census |
| Public | 292.7 | Bil. US$ | 20104 | Census |
| State & Local | 264.7 | Bil. US$ | 20104 | Census |
| Federal | 28.0 | Bil. US$ | 20104 | Census |
| Foreign Direct Investment (Real Estate, Rental and Leasing) | 52.0 | Bil. US$ | 2008 | BEA |
| Average 1-Year Adjustable Rate Mortgage | 4.05 | % | Apr. 2010 | Freddie Mac |
| Average 15-Year Fixed-Rate Mortgage | 4.39 | % | Apr. 2010 | Freddie Mac |
| Average 30-Year Fixed-Rate Mortgage | 5.08 | % | Apr. 2010 | Freddie Mac |
| Total Outstanding Mortgage Debt, U.S. | 14.3 | Tril. US$ | Q4 2009 | Federal Reserve |
| Home Mortgage Debt, U.S. | 10.8 | Tril. US$ | Q4 2009 | Federal Reserve |
| Commercial Mortgage Debt, U.S. | 2.5 | Tril. US$ | Q4 2009 | Federal Reserve |
| Homeownership Rate (% of Households), U.S. | 67.4 | % | 2009 | Census |
| Residential Rental & Homeowner Vacancy Rate, End of Year, U.S. | 10.6 | % | 2009 | Census |
| Estimated Construction Industry Employment (NAICS 23), U.S. | 6.0 | Million | 2009 | BLS |
| Estimated Real Estate Industry Employment (NAICS 531), U.S. | 1.4 | Million | 2009 | BLS |
| Hotel Industry Revenue, U.S. | 140.6 | Bil. US$ | 2008 | AH&LA |
| Gross Output Value, Current Construction Enterprises, China | 1.1 | Tril. US$ | 2009 | NBSC |
| Total Investment in Construction, China | 6.2 | Tril. US$ | 2009 | NBSC |
| Total Planned Investment in New Construction Projects, China | 2.2 | Tril. US$ | 2009 | NBSC |
| 1 Existing home sales of single-family homes and condo/coops. 2 Estimate as of March 2010. 3 First three months of 2010. 4 Seasonally adjusted annual rate as of February 2010. |
| NAR = National Association of Realtors | Census = U.S. Census Bureau |
| RCA = Real Capital Analytics | BEA = Bureau of Economic Analysis |
| BLS = U.S. Bureau of Labor Statistics | AH&LA = American Hotel & Lodging Association |
| NBSC = National Bureau of Statistics of China | | | | |
| | | | | |
| Plunkett's Real Estate & Construction Industry Almanac 2010 |
| Copyright © 2010, All Rights Reserved |
| www.plunkettresearch.com |