| InfoTech Industry Overview |
| Worldwide InfoTech Market: | Amount | Unit | Date | Source |
| Worldwide Spending on IT | 1.44 | Tril. US$ | 2009 | IDC |
| Projection | 1.48 | Tril. US$ | 2010 | IDC |
| Worldwide Spending on IT Services | 761 | Bil. US$ | 2009 | Gartner, Inc. |
| Projection | 784 | Bil. US$ | 2010 | Gartner, Inc. |
| Worldwide Software Spending | 280 | Bil. US$ | 2009 | PRE |
| Projection | 308 | Bil. US$ | 2010 | PRE |
| Worldwide PC Shipments | 299 | Mil. Units | 2009 | Gartner, Inc. |
| Projection | 337 | Mil. Units | 2010 | Gartner, Inc. |
| Worldwide Semiconductor Sales | 226.3 | Bil. US$ | 2009 | SIA |
| Projection | 242.1 | Bil. US$ | 2010 | SIA |
| Worldwide Electronic Game Industry Revenues | 43.8 | Bil. US$ | 2009 | PRE |
| Worldwide Broadband Internet Subs. (incl. wireless) | 578 | Mil. | 2009 | In-Stat |
| Projection | 1.0 | Bil. | 2013 | In-Stat |
| Internet Users, Worldwide | 1.73 | Bil. | Sep-09 | IWS |
| Worldwide Cell Phone Subscribers | 4.6 | Bil. | 2009 | ITU |
| Projection | 5.8 | Bil. | 2013 | Portio Research |
| Worldwide Cell Phone Handset Shipments | 1,169.8 | Mil. Units | 2009 | PRE |
| | | | | |
| U.S. InfoTech Market: | Amount | Unit | Date | Source |
| U.S. Information Technology Spending | 650.3 | Bil. US$ | 2009 | PRE |
| Computer Services | 332.1 | Bil. US$ | 2009 | PRE |
| Software | 150.6 | Bil. US$ | 2009 | PRE |
| Hardware | 167.6 | Bil. US$ | 2009 | PRE |
| Electronic Game Industry (Hardware & Software), U.S. | 19.6 | Bil. US$ | 2009 | NPD Group |
| Number of Cellular Phone Subscribers, U.S. | 276.6 | Mil. | Jun-09 | CTIA |
| Number of High Speed Internet Subscribers in the U.S., Home & Business (Excluding Cellular) | 90.0 | Mil. | Dec-09 | PRE |
| Estimated Number of VOIP Subscribers, U.S. | 20.5 | Mil. | Mar-09 | SNL Kagan |
| Wired Telecommunications Carriers Revenues | 181.0 | Bil. US$ | 2009 | PRE |
| Annualized Wireless Revenues | 151.2 | Bil. US$ | Jun-09 | CTIA |
| Wireless Carrier Industry Direct Jobs | 262 | Thous. | Jun-09 | CTIA |
| Cellular Population Penetration | 89 | % | Jun-09 | CTIA |
| Value of U.S. Computer & Electronics Exports | 115.5 | Bil. US$ | 2009 | Census |
| Value of U.S. Computer & Electronics Imports | 186.7 | Bil. US$ | 2009 | Census |
| |
| PRE = Plunkett Research estimate | IDC = International Data Corporation |
| CTIA = Cellular Telecommunications Industry Association | FCC = U.S. Federal Communications Commission |
| PWC = PriceWaterhouseCoopers | SIA = Semiconductor Industry Association |
| ITU = International Telecommunication Union | IWS = InternetWorldStats |
| | | | | |
| Source: Plunkett Research, Ltd. Copyright© 2009, All Rights Reserved |
| www.plunkettresearch.com |