| Real Estate and Construction Industry Overview |
| | Quantity | Unit | Date | Source |
| Existing Home Sales, U.S.1 | 4.91 | Million | 2008 | NAR |
| Existing Home Sales, U.S.2 | 4.96 | Million | 20092 | NAR |
| New Single Family Home Sales, U.S. | 485 | Thousand | 2008 | Census |
| New Single Family Homes For Sales, U.S., End of Period | 352 | Thousand | 2008 | Census |
| Single & Multi-family Home Housing Starts (Private), U.S. | 906 | Thousand | 2008 | Census |
| Median Sales Price of New Single-Family Houses Sold, U.S. | 230,600 | US$ | 2008 | Census |
| Average Sales Price of New Single-Family Houses Sold, U.S. | 291,800 | US$ | 2008 | Census |
| Median Existing Home Sales Price, U.S. | 198,600 | US$ | 2008 | Census |
| Median Existing Home Sales Price, U.S. | 188,500 | US$ | 20092 | NAR |
| Size of Average Newly Built Home, U.S. | 2,495 | Sq. Ft. | 2006 | NAR |
| Placements of New Manufactured Homes, U.S. | 77,800 | Units | 2008 | NAHB |
| Commercial Real Estate Sales Volume Worldwide: Last 6 Months | 118.2 | Bil. US$ | Apr-09 | RCA |
| U.S. | 28.8 | Bil. US$ | Apr-09 | RCA |
| U.K. | 12.5 | Bil. US$ | Apr-09 | RCA |
| Canada | 1.2 | Bil. US$ | Apr-09 | RCA |
| Value of U.S. Construction Put into Place | 967.5 | Bil. US$ | 20093 | Census |
| Private | 665.9 | Bil. US$ | 20093 | Census |
| Residential | 275.1 | Bil. US$ | 20093 | Census |
| Non-Residential | 390.7 | Bil. US$ | 20093 | Census |
| Public | 301.7 | Bil. US$ | 20093 | Census |
| State & Local | 275.9 | Bil. US$ | 20093 | Census |
| Federal | 25.8 | Bil. US$ | 20093 | Census |
| Amount Spent by Foreign Investors on U.S. Real Estate | 41.7 | Bil. US$ | 2007 | NAR |
| Average 1-Year Adjustable Rate Mortgage | 4.77 | % | Apr-09 | Freddie Mac |
| Average 15-Year Fixed-Rate Mortgage | 4.48 | % | Apr-09 | Freddie Mac |
| Average 30-Year Fixed-Rate Mortgage | 4.78 | % | Apr-09 | Freddie Mac |
| Total Outstanding Mortgage Debt, U.S. | 14.6 | Tril. US$ | 2008 | Federal Reserve |
| Home Mortgage Debt, U.S. | 11.0 | Tril. US$ | 2008 | Federal Reserve |
| Commercial Mortgage Debt, U.S. | 2.6 | Tril. US$ | 2008 | Federal Reserve |
| Homeownership Rate (% of Households), U.S. | 67.8 | % | 2008 | Census |
| Residential Rental Vacancy Rate, End of Year, U.S. | 10.0 | % | 2008 | Census |
| Estimated Construction Industry Employment (NAICS 23), U.S. | 7.2 | Million | 2008 | BLS |
| Estimated Real Estate Industry Employment (NAICS 531), U.S. | 1.5 | Million | 2008 | BLS |
| Hotel Industry Revenue, U.S. | 139.4 | Bil. US$ | 2007 | AH&LA |
| Gross Output Value, Current Construction Enterprises, China | 748.7 | Bil. US$ | 2007 | NBSC |
| Total Investment in Construction, China | 5.8 | Tril. US$ | 2007 | NBSC |
| Value of Commercial Buildings Sold, China | 436.733.9 | Bil. US$ | 2007 | NBSC |
| 1 Existing home sales of single-family homes and condo/coops. 2 Estimate as of April 2009. 3 Seasonally adjusted annual rate as of February 2009. |
| Census = U.S. Census Bureau | NAR = National Association of Realtors |
| RCA = Real Capital Analytics | NAHB = National Association of Home Builders |
| BLS = U.S. Bureau of Labor Statistics | AH&LA = American Hotel & Lodging Association |
| NBSC = National Bureau of Statistics of China | |
| |
| Plunkett's Real Estate & Construction Industry Almanac 2009 |
| Copyright © 2009, All Rights Reserved |