See the complete list of statistics that we provide .
| Outsourcing & Offshoring Industry Overview |
| Number | Unit | Date | Source |
| Global Outsourcing Revenues | 500 | Bil. US$ | 2008 | PRE |
| Global Outsourcing Contracts: |
| Total TCV for Contracts with TCV > $25 Mil. | 89.4 | Bil. US$ | 2008 | TPI |
| Americas | 27.8 | Bil. US$ | 2008 | TPI |
| Europe, Middle East & Africa (EMEA) | 49.3 | Bil. US$ | 2008 | TPI |
| Asia-Pacific | 12.3 | Bil. US$ | 2008 | TPI |
| Average Contract Length for Contracts with TCV > $25 Mil. | 5.2 | Years | 2008 | TPI |
| Service Providers Awarded: |
| One or more contracts | 124 | 2008 | TPI |
| Five or more contracts | 36 | 2008 | TPI |
| Ten or more contracts | 19 | 2008 | TPI |
| TCV by Industry |
| Manufacturing | 22.2 | Bil. US$ | 2008 | TPI |
| Telecommunications | 21.5 | Bil. US$ | 2008 | TPI |
| Financial Services | 18.1 | Bil. US$ | 2008 | TPI |
| Energy | 10.0 | Bil. US$ | 2008 | TPI |
| Healthcare & Pharmaceuticals | 6.5 | Bil. US$ | 2008 | TPI |
| Media & Entertainment | 4.4 | Bil. US$ | 2008 | TPI |
| Business Services/Other | 3.0 | Bil. US$ | 2008 | TPI |
| Travel, Transportation & Hospitality | 2.4 | Bil. US$ | 2008 | TPI |
| Retail | 1.4 | Bil. US$ | 2008 | TPI |
| Annualized Market Revenues by Function |
| Infrastructure | 25.7 | Bil. US$ | 2008 | TPI |
| Network Services | 16.9 | Bil. US$ | 2008 | TPI |
| Full ITO (ADM bundled with Infrastructure) | 10.2 | Bil. US$ | 2008 | TPI |
| Applications Development & Maintenance (ADM) | 10.1 | Bil. US$ | 2008 | TPI |
| Financial Services | 6.3 | Bil. US$ | 2008 | TPI |
| Financial Management | 4.8 | Bil. US$ | 2008 | TPI |
| Contact Centers | 3.7 | Bil. US$ | 2008 | TPI |
| Human Resources | 1.4 | Bil. US$ | 2008 | TPI |
| BPO Multi-Process | 2.2 | Bil. US$ | 2008 | TPI |
| Fabrication & Assembly | 2.9 | Bil. US$ | 2008 | TPI |
| Procurement | 0.5 | Bil. US$ | 2008 | TPI |
| Indian IT-Enabled Services & BPO Exports | 23.0 | Bil. US$ | 2008 | TPI |
| Projected | 26.9 | Bil. US$ | 2009 | TPI |
| Indian IT-Enabled Services & BPO Exports | 10.6 | Bil. US$ | 2008 | NASSCOM |
| Projected | 12.8 | Bil. US$ | 2009 | NASSCOM |
| Indian Engineering, R&D & Software Products Exports | 6.2 | Bil. US$ | 2008 | NASSCOM |
| Projected | 7.3 | Bil. US$ | 2009 | NASSCOM |
| | | | | |
| PRE = Plunkett Research estimate; TPI = Technology Partners International; NASSCOM = National Association of Software and Service Companies; BPO = Business Process Outsourcing; ITO = Information Technology Outsourcing; TCV = Total Contract Value. |
| |
| Source: Plunkett Research Ltd. |
| Copyright © 2009, All Rights Reserved |
| Plunkett's Outsourcing & Offshoring Industry Almanac 2010 |