| Outsourcing & Offshoring Industry Overview |
| | | | |
| Global Outsourcing Revenues | 500 | Bil. US$ | 2007 | PRE |
| Global Outsourcing Contracts: |
| Total TCV for Contracts with TCV > $25 Mil. | 80.4 | Bil. US$ | 2007 | TPI |
| Americas | 35.9 | Bil. US$ | 2007 | TPI |
| Europe, Middle East & Africa (EMEA) | 33.4 | Bil. US$ | 2007 | TPI |
| Asia-Pacific | 9.5 | Bil. US$ | 2007 | TPI |
| Average Contract Length for Contracts with TCV > $25 Mil. | 5.55 | Years | 2007 | TPI |
| Average TCV |
| ITO Contract | 135.4 | Mil. US$ | 2007 | TPI |
| BPO Contract | 182.5 | Mil. US$ | 2007 | TPI |
| New Scope Contract | 165.7 | Mil. US$ | 2007 | TPI |
| Restructuring Contract | 166.8 | Mil. US$ | 2007 | TPI |
| Americas | 139.7 | Mil. US$ | 2007 | TPI |
| Europe, Middle East & Africa (EMEA) | 186.1 | Mil. US$ | 2007 | TPI |
| Asia-Pacific | 175.7 | Mil. US$ | 2007 | TPI |
| TCV by Industry |
| Business Services/Other | 8.5 | Mil. US$ | 2007 | TPI |
| Energy | 6.3 | Mil. US$ | 2007 | TPI |
| Financial Services | 23.6 | Mil. US$ | 2007 | TPI |
| Healthcare & Pharmaceuticals | 4.6 | Mil. US$ | 2007 | TPI |
| Manufacturing | 11.5 | Mil. US$ | 2007 | TPI |
| Media & Entertainment | 4.4 | Mil. US$ | 2007 | TPI |
| Restaurants & Retail | 3.5 | Mil. US$ | 2007 | TPI |
| Telecommunications | 13.2 | Mil. US$ | 2007 | TPI |
| Travel, Transportation & Hospitality | 4.7 | Mil. US$ | 2007 | TPI |
| Annualized Market Revenues by Function |
| IT Infrastructure | 32.1 | Bil. US$ | 2007 | TPI |
| Full ITO (ADM bundled with Infrastructure) | 19.1 | Bil. US$ | 2007 | TPI |
| Applications Development & Maintenance | 8.5 | Bil. US$ | 2007 | TPI |
| Customer Relationship Management (CRM) | 3.7 | Bil. US$ | 2007 | TPI |
| Financial Services Outsourcing | 3.6 | Bil. US$ | 2007 | TPI |
| Human Resources | 3.2 | Bil. US$ | 2007 | TPI |
| BPO Multi-Process | 2.6 | Bil. US$ | 2007 | TPI |
| Fabrication & Assembly | 1.7 | Bil. US$ | 2007 | TPI |
| Procurement | 0.6 | Bil. US$ | 2007 | TPI |
| Service Provider Market Share, TCV of Contracts with TCV > $25 Mil. |
| Big 6* | 37 | % | 2007 | TPI |
| European Big 5* | 9 | % | 2007 | TPI |
| India-Based Service Provider | 9 | % | 2007 | TPI |
| Other Service Provider | 44 | % | 2007 | TPI |
| Indian IT Services Exports. | 18.0 | Bil. US$ | 2007 | NASSCOM |
| Projected | 23.1 | Bil. US$ | 2008 | NASSCOM |
| Indian IT-Enabled Services & BPO Exports | 8.4 | Bil. US$ | 2007 | NASSCOM |
| Projected | 10.9 | Bil. US$ | 2008 | NASSCOM |
| | | | | |
| PRE = Plunkett Research estimate; TPI = Technology Partners International; NASSCOM = National Association of Software and Service Companies; IDC = IDC Research Inc.; BPO = Business Process Outsourcing; ITO = Information Technology Outsourcing; HRO = Human Resources Outsourcing; TCV = Total Contract Value; ACV = Actual Contract Value. |
| * The Big 6 consists of Accenture, Affiliated Computer Services, Computer Sciences Corp., Electronic Data Systems, Hewlett-Packard and IBM. The European Big 5 consists of Atos Origin, BT Global Services, Capgemini, Siemens and T-Systems. |
| |
| Source: Plunkett Research Ltd. |
| Copyright © 2008, All Rights Reserved |
| Plunkett's Outsourcing & Offshoring Industry Almanac 2009 |