| Nanotechnology & MEMS Industy Overview 2009 |
| | | | | | |
| Companies in Plunkett's Nanotechnology & MEMS 300 | 313 |
| Companies in the Lux Nanotechnology Index: May 2008 | 21 |
| Estimated Companies Active in Nanotechnology Research, Including Start-Ups, Worldwide: 2009 (Plunkett Research estimate) | 2,200 |
| U.S. Federal Government Funding for Nanotechnology Research Source: U.S. National Nanotechnology Initiative (NNI) |
2001 | 464 | Mil. US$ | 2006 | 1,351 | Mil. US$ | |
2002 | 697 | Mil. US$ | 2007 | 1,425 | Mil. US$ | |
2003 | 863 | Mil. US$ | 2008 | 1,554.4 | Mil. US$ | Actual |
2004 | 989 | Mil. US$ | 2009 | 1,657.6 | Mil. US$ | Estimate |
2005 | 1,200 | Mil. US$ | 2010 | 1,639.0 | Mil. US$ | Proposed |
| Breakdown of U.S. Nanotechnology Research by Agency 2007-2010 |
| Source: NNI (In Millions of U.S. $) |
| Agency | 2007 Actual | 2008 Actual | 2009 Estimate* | 2010 Proposed |
| Department of Defense (DOD) | 450 | 460 | 464 | 379 |
| National Science Foundation (NSF) | 389 | 409 | 397 | 423 |
| Department of Energy (DOE) | 236 | 245 | 337 | 351 |
| National Institutes of Health (NIH) | 215 | 305 | 311 | 326 |
Department of Commerce (DOC) National Institute of Standards and Technology (NIST) | 88 | 86 | 87 | 91 |
| NASA | 20 | 17 | 17 | 17 |
| Environmental Protection Agency (EPA) | | 12 | 16 | 18 |
| * Does not include allocations of the American Recovery and Reinvestment Act of 2009 (P.L. 111-5) appropriations. See the following tables for more information. |
| Quantity | Unit | Source |
| Global Market for Products Incorporating Nanotechnology: 2009 | 400 | Bil. US$ | PRE |
| Global Market for Products Incorporating Nanotechnology: 2013 | 1.6 | Tril. US$ | RNCOS |
| Global Nanotechnology Research Market: 2009 | 14.5 | Bil. US$ | RNCOS |
| Global Nanotechnology Research Market: 2013 | 30.0 | Bil. US$ | RNCOS |
| Global Funding for Nanotech by Governments: 2009 | 9.75 | Bil. US$ | Cientifica |
| Global MEMS Device Market: 2009 | 8.6 | Bil. US$ | PRE |
| Global MEMS Systems Market: 2008 | 83 | Bil. US$ | PRE |
| Global Workforce in Nanotechnology Industries: 2018 | 2.0 | Mil. | PRE |
| Japanese Gov't Nanotechnology Funding: 2009 | 1.5 | Bil. US$ | PRE |
| EU Gov't Nanotechnology Funding: 2009 | 1.2 | Bil. US$ | PRE |
| NNI = U.S. National Nanotechnology Initiative; NSF = U.S. National Science Foundation;Cientifica = Cientifica, Ltd.; PRE = Plunkett Research estimate; RNCOS = RNCOS Research. |
| |
| Plunkett's Nanotechnology & MEMS Industry Almanac 2009 |
|
| Copyright © 2009, Plunkett Research, Ltd., All Rights Reserved |