| Introduction | 1 |
| How to Use This Book | 3 |
| Chapter 1: Major Trends Affecting Job Seekers | 7 |
| 1) U.S. Job Market Overview | 7 |
| 2) Downsizing/Consolidation through Mergers or Acquisitions | 9 |
| 3) Continued Growth in Outsourcing, Including Supply Chain and Logistics Services | 10 |
| 4) Millions Working as Temps | 11 |
| 5) Offshoring and the Globalization of Business | 12 |
| 6) Senior Citizens Are a Hot Commodity with Selected Employers - Baby Boomers Are Retiring | 12 |
| 7) Employment Sectors that Will Offer an Above-Average Number of Job Opportunities in 2009 | 13 |
| Chapter 2: Statistics | 15 |
| U.S. Employment Overview: January 2009 | 16 |
| U.S. Civilian Labor Force: 1997- January 2009 | 17 |
| Number of People Employed, U.S.: January 2008 vs. January 2009 | 18 |
| Unemployed Jobseekers by Sex, Reason for Unemployment & Active Job Search Methods Used: 2008 | 19 |
| U.S. Labor Force Ages 16 to 24 Years Old by School Enrollment, Educational Attainment, Sex, Race & Ethnicity: October 2007 | 20 |
| Top 20 U.S. Occupations by Numerical Change in Job Growth: 2006-2016 | 21 |
| Top 20 U.S. Occupations Percent Change in Job Growth: 2006-2016 | 22 |
| Jobs with the Largest Expected Employment Increases, U.S.: 2006-2016 | 23 |
| Jobs with the Largest Expected Employment Decreases, U.S.: 2006-2016 | 24 |
| Mean Hourly Earnings & Weekly Hours, Private Industry & State & Local Government: 2007 | 25 |
| Percent of U.S. Workers with Access to Retirement & Healthcare Benefits, Private Industry: 2007 | 26 |
| Percent of U.S. Private Industry Employers Offering Retirement & Healthcare Benefits: 2007 | 27 |
| Chapter 3: Research: 7 Keys for Job Seekers | 29 |
| Chapter 4: Important Contacts For Job Seekers | 37 |
| Addresses, Telephone Numbers and Internet Sites | |
| Chapter 5: MID-SIZE EMPLOYERS 500: | 69 |
| Who They Are and How They Were Chosen | |
| Industry List, With Codes | 70 |
| Index of Rankings Within Industry Groups | 73 |
| (The MID-SIZE EMPLOYERS 500 grouped by industry and ranked for sales and profits) | |
| Alphabetical Index | 88 |
| Index of Headquarters Locations By State | 92 |
| Index by Regions of the Nation Where The Firms Have Locations | 98 |
| Index by Firms with International Operations | 108 |
| Individual Profiles on each of the MID-SIZE EMPLOYERS 500 | 111 |
| Additional Indexes | |
| Index of Firms Noted as "Hot Spots for Advancement for Women/Minorities" | 628 |
| Index by Subsidiaries, Brand Names and Selected Affiliations | 630 |
| Index by Companies for Specific Types of Job Seekers: | |
| Information Systems | 656 |
| Liberal Arts | 663 |
| Management | 668 |
| Professionals | 678 |
| Sales/Marketing | 695 |
| Technical/Scientific | 706 |