See the complete list of statistics that we provide.
| U.S. Employment Overview: 2009 |
| (Labor Counts In Thousands) |
| Civilian Labor Force, Total | 153,716 |
| Employed | 142,099 |
| Unemployed | 11,616 |
| Persons 16 Years of Age and Over, Not in Labor Force | 81,203 |
| Unemployment Rate | 7.6% |
| Average Hourly Earnings, Private Industryp | $18.46 |
| Weekly Earnings, Private Industryp | $614.72 |
| Average Work Week, Private Industry (Hours)p | 33.3 |
| Nonfarm Employmentp | 134,580 |
| Goods-Producing | 20,245 |
| Construction | 6,742 |
| Manufacturing | 12,713 |
| Service-Providing | 114,335 |
| Retail Trade | 14,998 |
| Professional & Business Services | 17,261 |
| Education & Health Services | 19,143 |
| Leisure & Hospitality | 13,285 |
| Government | 22,539 |
| P = Preliminary. |
| |
| Source: U.S. Bureau of Labor Statistics |
| Plunkett Research, Ltd. |
| www.plunkettresearch.com |