| U.S. Investment & Securities Industry Overview |
| | Amount | Units | Year | Source |
| Estimated Total Assets of 401(k) Plans | $2.7 | Trillion US$ | 2006 | EBRI/ICI |
| Estimated Total Participants in 401(k) Plans | 50.0 | Million | 2006 | EBRI/ICI |
| Average 401(k) Account Balance | $121,202 | US$ | 2006 | EBRI/ICI |
| % Invested in Employer's Company Stock | 11 | % | 2006 | EBRI/ICI |
| Average Interest Rate on 3-Month Treasuries | 3.90 | % | 2007* | FR |
| Average Interest Rate on 10-Year Treasuries | 4.53 | % | 2007* | FR |
| Face Value of Total Treasury Securities | $8,507.0 | Bil. US$ | 2006 | DT |
| Value of Treasury Securities Held by Private Investors | $4,122.1 | Bil. US$ | 2006 | DT |
| Total Corporate Underwritings, U.S. | $3,338.3 | Bil. US$ | 2006 | T |
| Total Corporate Underwritings, U.S.(YTD 2007) | $2,678.8 | Bil. US$ | 2007* | T |
| Total Municipal Bond Underwriting, U.S. | $386.6 | Bil. US$ | 2006 | T |
| Total Municipal Bond Underwriting, U.S. (YTD 2007) | $368.5 | Bil. US$ | 2007* | T |
Total Revenue Bonds | $254.1 | Bil. US$ | 2007* | T |
| Total General Obligations | $111.3 | Bil.US$ | 2007* | T |
| Total Mutual Fund Assets, U.S. | $12,356.4 | Bil. US$ | 2007* | ICI |
| Equity | $6,993.0 | Bil. US$ | 2007* | ICI |
| Hybrid | $728.1 | Bil. US$ | 2007* | ICI |
| Bond | $1,667.0 | Bil. US$ | 2007* | ICI |
| Money Market | $2,968.3 | Bil. US$ | 2007* | ICI |
| Average Daily Stock Market Volume |
| NYSE | 2,096.3 | Mil. Shares | 2007* | NYSE |
| AMEX | 45.9 | Mil. Shares | 2007* | AMEX |
| NASDAQ | 2,130.6 | Mil. Shares | 2007* | NASDAQ |
| Average Daily Value Traded on the Stock Market |
| NYSE | $86.6 | Bil. US$ | 2007* | NYSE |
| NASDAQ | $58.2 | Bil. US$ | 2007* | NASDAQ |
| Employment In Companies Involved In Securities, Commodity Contracts and Investments, U.S. | 854.4 | Thousand | 2007** | BLS |
| Employment In Companies Involved In Funds, Trusts and Other Financial Vehicles, U.S. | 95.8 | Thousand | 2007** | BLS |
| EBRI = Employee Benefits Research Institute | ICI = Investment Company Institute |
FR = Board of Governors of the U.S. Federal Reserve | DT = U.S. Department of the Treasury |
T = Thomson Financial | BLS = U.S. Bureau of Labor Statistics |
| *As of October 2006 | ** As of November 2007 |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Investment & Securities Industry Almanac 2008 |
| Copyright © 2007, All Rights Reserved |