| Insurance Industry Overview |
| |
| Global Insurance Industry |
| | Amount | Units | Year | Source |
| Total Gross Insurance Premiums | 4.270 | Tril. US$ | 2008 | SwissRe |
| Global Premiums as % of Global GDP | 6.18 | Percent | 2008 | IMF |
| Global Life Insurance Premiums | 2.490 | Tril. US$ | 2008 | SwissRe |
| Global Non-Life Insurance Premiums | 1.779 | Tril. US$ | 2008 | SwissRe |
| Total Direct Premium Growth, Worldwide, 2007-2008 | -2.0 | Percent | 2008 | SwissRe |
| Growth in Life Insurance Premiums | -3.5 | Percent | 2008 | SwissRe |
| Growth in Non-Life Insurance Premiums | -0.8 | Percent | 2008 | SwissRe |
| Total Insurance Growth in Emerging Markets, 2007-2008 | 11.1 | Percent | 2008 | SwissRe |
| US Insurance Industry |
| Life Insurance Net Premiums | 165 | Bil. US$ | 2009 | PRE |
| Total Financial Assets of Life Insurance Companies | 4,515.5 | Bil. US$ | 2008 | Fed |
| Property/Casualty Net Premiums | 450 | Bil. US$ | 2009 | PRE |
| Total Financial Assets of Property/Casualty Insurers | 1,305.5 | Bil. US$ | 2008 | Fed |
| Specialty Insurance Net Premiums | 26 | Bil. US$ | 2009 | PRE |
| Health Insurance Coverage & the Uninsured |
| Private Health Insurance Benefits Paid | 854.4 | Bil. US$ | 2009 | PRE |
| People with Health Insurance Coverage | 254.6 | Million | 2008 | PRE |
| People without Health Insurance for the Entire Year | 46.3 | Million | 2009 | Census |
| As Percent of Total Population | 15.4 | Percent | 2008 | Census |
| Total Number of Medicare Enrollees | 44.5 | Million | 2008 | CMS |
| Total Number of Medicare Advantage Enrollees | 9.3 | Million | 2008 | CMS |
| Total Number of Medicaid Enrollees | 59.0 | Million | 2009 | CHCS |
| Federal Spending on Medicare | 452.0 | Bil. US$ | 2008 | USOMB |
| Federal Spending on Medicaid | 201.4 | Bil. US$ | 2008 | USOMB |
| Employment in the Insurance Industry (As of August; Preliminary Estimates; Not Seasonally Adjusted) |
| Total | 2,309 | Million | 2008 | BLS |
| Direct Life & Health Insurance Carriers | 804.2 | Thousand | 2008 | BLS |
| Direct Health & Medical Insurance Carriers | 449.0 | Thousand | 2008 | BLS |
| Direct Property & Casualty Insurers | 489.2 | Thousand | 2008 | BLS |
| Reinsurance Carriers | 28.4 | Thousand | 2008 | BLS |
| Insurance Agencies & Brokerages | 670.1 | Thousand | 2008 | BLS |
| IMF = International Monetary Fund; Fed = Board of Governors of the Federal Reserve System; PRE = Plunkett Research estimate; Census = U.S. Census Bureau; CMS = Centers for Medicare & Medicaid Services; CHCS = Ctr. for Health Care Strategies; U.S. Office of Management & Budget; BLS = U.S. Bureau of Labor Statistics. |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Insurance Industry Almanac 2010, Copyright ©, 2009, All Rights Reserved |