| A Short InfoTech Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the InfoTech Industry | 7 |
| 1) Introduction to the InfoTech Industry | 7 |
| 2) Hot Fields Within the InfoTech Sector | 10 |
| 3) Memory and Storage Needs Soar While Miniaturization Lowers Prices | 11 |
| 4) Small, Cheap Computers and Netbooks Sell/Apple's iPad Makes a Splash | 13 |
| 5) India and China PC Markets Targeted by Manufacturers | 14 |
| 6) Supercomputing Hits 1.75 Petaflops | 15 |
| 7) New Chips Provide Higher Speeds and Lighter Weights/Consume Less Power | 16 |
| 8) Open Source Systems and Software are Backed by Major Software Firms | 17 |
| 9) Web Services, XML and .NET Grow | 19 |
| 10) Cloud Computing, Software as a Service (SaaS) Point the Way to the Future | 20 |
| 11) Wi-Fi Accelerates | 21 |
| 12) WiMAX Extends Wireless Range Far Beyond Wi-Fi | 22 |
| 13) MIMO (802.11n) Enhances WiMAX, the High-Speed Wireless Wave | 24 |
| 14) Bluetooth Provides Wireless Connectivity to Millions of Cellphones and Other Devices | 24 |
| 15) Ultrawideband (UWB) Offers Sizzling Short-Range Speed | 25 |
| 16) Last Mile Challenges Tumble; Mass Broadband Markets Emerge | 26 |
| 17) Fiber-to-the-Home Gains Traction | 27 |
| 18) Multimedia Hub Homes Slowly Become a Reality | 27 |
| 19) Services Available via Ultra-High-Speed Broadband are Imaginative, Futuristic | 29 |
| 20) U.S. Broadband Connections Rank Behind Other Nations | 30 |
| 21) Many Industry Sectors Seek Consulting and Outsourcing Income, Competing with Pure Consultancies | 31 |
| 22) The Future: Pervasive Computing, Complete Mobility Will Be Standard | 31 |
| 23) Nanotechnology Will Create Powerful Semiconductors in the Near Future | 32 |
| 24) Nanotechnology Holds the Key to the Ultra-dense Molecular Memory of the Future | 33 |
| 25) Virtualization of Servers Leads to Data Center Efficiency | 34 |
| 26) Breakthrough Achieved in Quantum Computing | 34 |
| Chapter 2: InfoTech Industry Statistics | 37 |
| InfoTech Industry Overview | 38 |
| U.S. InfoTech Industry Quarterly Revenue: 2008-2009 | 39 |
| Data Processing, Hosting & Related Services, U.S.: Estimated Revenue & Expenses, 2005-2008 | 40 |
| Software Publishing Industry, U.S.: Estimated Revenue, Inventories & Expenses, 2005-2008 | 41 |
| Software Publishing Industry, U.S.: Estimated Operating Expenses, 2005-2008 | 42 |
| Computer Systems Design & Related Services, U.S.: Estimated Revenue & Expenses: 2000-2009 | 43 |
| Internet Publishing & Broadcasting, Internet Service Providers & Web Search Portals: Estimated Revenue & Expenses, U.S.: 2005-2008 | 44 |
| Wholesale & Retail Trade in Computer Hardware & Software, U.S.: 1995-2008 | 45 |
| Estimated Quarterly U.S. Retail Sales, Total & E-Commerce: 1st Quarter 2001-3rd Quarter 2009 | 46 |
| Top Ten Suppliers & Destinations of U.S. Computers & Electronic Products: 2003-September 2009 | 47 |
| Exports, Imports & Trade Balance of Computers & Electronic Products, U.S.: 2004-September 2009 | 48 |
| Value of Computers & Electronic Products Manufacturers' Shipments, Inventories & Orders by Industry, U.S.: 1998-November 2009 | 49 |
| Quantity & Value of Exports & Imports of Computers & Peripheral Equipment, U.S.: Third Quarter 2009 | 50 |
| Internet Access Technologies Compared | 51 |
| Number of Business & Residential High Speed Internet Lines, U.S.: 2002-2009 | 52 |
| Computer Industry Employment by Business Type, U.S.: 2004-Nov. 2009 | 53 |
| InfoTech Employment, U.S.: 1997-Nov. 2009 | 54 |
| Chapter 3: Important InfoTech Industry Contacts | 55 |
| Addresses, Telephone Numbers and Internet Sites | |
| Chapter 4: THE INFOTECH 500: | |
| Who They Are and How They Were Chosen | 89 |
| Industry List, With Codes | 90 |
| Index of Rankings Within Industry Groups | 92 |
| Alphabetical Index | 104 |
| Index of U.S. Headquarters Location by State | 108 |
| Index of Non-U.S. Headquarters Location by Country | 112 |
| Index by Regions of the U.S. Where the Firms Have Locations | 114 |
| Index by Firms with International Operations | 127 |
| Individual Profiles on each of THE INFOTECH 500 | 133 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 638 |
| Index of Subsidiaries, Brand Names and Selected Affiliations | 640 |