| A Short Entertainment & Media Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Entertainment & Media Industry | 7 |
| 1) Introduction to the Entertainment & Media Industry | 7 |
| 2) Multimedia Hub Homes Slowly Become a Reality | 9 |
| 3) DVR Market Evolves; Time-Shifting Hurts Advertisers | 11 |
| 4) Apple's iPod Revitalizes the Music Industry/Amazon and MySpace Follow Suit | 12 |
| 5) Internet Film Content Explodes | 14 |
| 6) Netflix and Blockbuster Go Head to Head | 16 |
| 7) Major Casino Expansion Stalls in the U.S. and Macau | 16 |
| 8) Reality TV Dominates Broadcast Programming/Networks Find New Ways to Distribute Content | 18 |
| 9) New Platforms Revolutionize Electronic Games | 19 |
| 10) "Cello" Chip Technology Sizzles in PS3 | 21 |
| 11) Satellite Radio Fails to Earn a Profit/Traditional Radio Faces Challenges | 21 |
| 12) Radio Via IP Grows/The Era of Digital Radio Begins | 23 |
| 13) Cable and Satellite TV Compete Fiercely for Market Share | 24 |
| 14) Video-on-Demand (VOD) and Subscription Video-on-Demand (SVOD) Go Mass Market | 25 |
| 15) TV over IP-Telecom Companies Enter the Television Market | 25 |
| 16) TV over IP-TV Networks, Cable Companies and Web Sites Converge | 27 |
| 17) High-Definition Grows-HDTV and Blu-ray DVDs | 28 |
| 18) Movie Attendance Begins to Slow/Film Companies Innovate with Digital Projection and Enhanced Cinema Experiences | 29 |
| 19) Last Mile Challenges Tumble; Mass Broadband Markets Emerge | 29 |
| 20) Entertainment-Based Retailing, including Power Towns | 30 |
| 21) Video Via Cellphone Slowly Takes Off | 31 |
| 22) Apple's iPhone Makes a Splash | 32 |
| 23) Music Plays a Major Role in New Cellphones | 32 |
| 24) Rules for Digital TV Are Finalized | 33 |
| 25) Daily Newspapers Combine Online with Print and Launch Weekly Specialty Papers | 33 |
| Chapter 2: Entertainment & Media Industry Statistics | 35 |
| Entertainment & Media Industry Overview | 36 |
| Top Global Media & Entertainment Companies: 2008 | 37 |
| Estimated U.S. Information & Entertainment Sector Revenues by NAICS Code: 2004-2008 | 38 |
| Estimated Annual U.S. Advertising Expenditures: 2002-2008 | 39 |
| Personal Consumption Expenditures for Recreation, U.S.: 1990-2007 | 40 |
| U.S. Magazine Advertising Revenue & Pages for PIB Measured Magazines: 1960-2008 | 41 |
| Periodical Publishers: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 42 |
| Newspaper Publishers: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 43 |
| Annual U.S. Newspaper Advertising Expenditures: 1990-2008 | 44 |
| Book Publishers: Estimated Sources of Revenue, Inventories & Expenses, U.S.: 2004-2008 | 45 |
| Quantity of Books Sold, U.S.: 2006-2011 | 46 |
| Books Sold: Value of U.S. Domestic Consumer Expenditures: 2006-2011 | 47 |
| Television Broadcasting: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 48 |
| Cable & Other Subscription Programming: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 49 |
| Cable Network Statistics, U.S.: 1986-2007 | 50 |
| Top 25 U.S. Cable MSOs as of June 2008 | 51 |
| Motion Picture & Sound Recording Industries: Estimated Revenue & Inventories, U.S.: 2004-2008 | 52 |
| Number of U.S. Movie Screens & Total Admissions: 1987-2007 | 53 |
| Internet Publishing & Broadcasting: Estimated Sources of Revenue & Expenses, U.S.: 2007-2008 | 54 |
| Number of Business & Residential High Speed Internet Lines, U.S.: 2000-2007 | 55 |
| Number of Residential High Speed Internet Lines, U.S.: 2000-2007 | 56 |
| Total Global Music Sales by Market: 2007 | 57 |
| Estimated Export Revenue for Information Sector Firms, U.S.: 2004-2006 | 58 |
| U.S. Employment in Entertainment & Media Occupations: May 2007 | 59 |
| Chapter 3: Entertainment & Media Industry Contacts | |
| Addresses, Telephone Numbers and Internet Sites | 61 |
| Chapter 4: THE ENTERTAINMENT 400: | |
| Who They Are and How They Were Chosen | 103 |
| Industry List, With Codes | 104 |
| Index of Rankings Within Industry Groups | 106 |
| Alphabetical Index | 117 |
| Index of Headquarters Location by U.S. State | 120 |
| Index of Non-U.S. Headquarters Location by Country | 124 |
| Index by Regions of the U.S. Where the Firms Have Locations | 125 |
| Index by Firms with Operations Outside the U.S. | 135 |
| Individual Profiles on each of THE ENTERTAINMENT 400 | 139 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 532 |
| Index by Subsidiaries, Brand Names and Affiliations | 534 |