| A Short Entertainment & Media Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Entertainment & Media Industry | 7 |
| 1) Introduction to the Entertainment & Media Industry | 7 |
| 2) Multimedia Hub Homes Slowly Become a Reality | 10 |
| 3) DVR Market Evolves/Time-Shifting Hurts Advertisers | 12 |
| 4) Apple's iPod Revitalizes the Music Industry/Amazon and MySpace Follow Suit | 13 |
| 5) Internet Film and TV Content Grows as Viewers' Options and Downloads Expand | 16 |
| 6) Netflix and Blockbuster Go Head to Head | 17 |
| 7) Major Casino Expansion Stalls in the U.S. While New Projects in Macau Restart | 19 |
| 8) New Platforms Revolutionize Electronic Games/Microsoft's new Natal Raises the Standard | 20 |
| 9) Satellite Radio Hits Mass Market Subscription Numbers/Traditional Radio Faces Challenges | 22 |
| 10) Radio Via IP Grows/The Era of Digital Radio Begins | 23 |
| 11) Reality TV Dominates Broadcast Programming/Falling Ratings Force Networks to Find New Ways to Distribute Content | 24 |
| 12) Cable and Satellite TV Compete Fiercely for Market Share | 26 |
| 13) Video-on-Demand (VOD) and Subscription Video-on-Demand (SVOD) Go Mass Market | 27 |
| 14) TV over IP - Telecom Companies Enter the Television Market | 27 |
| 15) TV over IP - TV Networks, Cable Companies and Web Sites Converge | 29 |
| 16) High-Definition Grows - HDTV and Blu-ray DVDs | 29 |
| 17) Movie Attendance Improves/Film Companies Innovate with 3-D, Digital Projection and Enhanced Cinema Experiences | 31 |
| 18) Last Mile Challenges Tumble; Mass Broadband Markets Emerge | 32 |
| 19) Entertainment-Based Retailing, including Power Towns | 32 |
| 20) Video Via Cellphone Grows Thanks to iPhone and Other Smartphones | 33 |
| 21) Apple's iPhone and iPod Touch Sell 50 Million Units, Raise User Expectations and Deliver Mobile Entertainment | 34 |
| 22) Mobile Music Plays a Major Role in Cellphones | 35 |
| 23) Newspapers and Magazines Face Difficult Times | 35 |
| 24) Big Trends Include Kindle, ebooks and new Mobile Tablet Entertainment Devices like Apple's iPad | 37 |
| Chapter 2: Entertainment & Media Industry Statistics | 39 |
| Entertainment & Media Industry Overview | 40 |
| Estimated U.S. Information & Entertainment Sector Revenues by NAICS Code: 2004-2008 | 41 |
| Personal Consumption Expenditures for Recreation, U.S.: 1990-2008 | 42 |
| U.S. Magazine Advertising Revenue & Pages for PIB Measured Magazines: 1960-2008 | 43 |
| Periodical Publishers: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 44 |
| Newspaper Publishers: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 45 |
| Annual U.S. Newspaper Advertising Expenditures: 1990-2009 | 46 |
| Book Publishers: Estimated Sources of Revenue, Inventories & Expenses, U.S.: 2004-2008 | 47 |
| Television Broadcasting: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 48 |
| Cable & Other Subscription Programming: Estimated Sources of Revenue & Expenses, U.S.: 2004-2008 | 49 |
| U.S. Cable Network Statistics, 1986-2008 | 50 |
| Top 25 U.S. Cable MSOs as of June 2009 | 51 |
| Motion Picture & Sound Recording Industries: Estimated Revenue & Inventories, U.S.: 2004-2008 | 52 |
| Number of U.S. Movie Screens & Total Admissions: 1987-2008 | 53 |
| Average Film Profits by Genre for Major Studios.: 2004-2008 | 54 |
| Internet Publishing & Broadcasting: Estimated Sources of Revenue & Expenses, U.S.: 2005-2008 | 55 |
| Number of Business & Residential High Speed Internet Lines, U.S.: 2002-2009 | 56 |
| Recorded Music Sales: 2008 | 57 |
| Estimated Export Revenue for Information Sector Firms, U.S.: 2006-2008 | 58 |
| U.S. Employment in Entertainment & Media Occupations: May 2008 | 59 |
| Chapter 3: Entertainment & Media Industry Contacts | |
| Addresses, Telephone Numbers and Internet Sites | 61 |
| Chapter 4: THE ENTERTAINMENT 400: | |
| Who They Are and How They Were Chosen | 107 |
| Industry List, With Codes | 108 |
| Index of Rankings Within Industry Groups | 110 |
| Alphabetical Index | 120 |
| Index of U.S. Headquarters Location by State | 123 |
| Index of Non-U.S. Headquarters Location by Country | 127 |
| Index by Regions of the U.S. Where the Firms Have Locations | 129 |
| Index by Firms with International Operations | 139 |
| Individual Profiles on each of THE ENTERTAINMENT 400 | 143 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 544 |
| Index by Subsidiaries, Brand Names and Affiliations | 546 |