| U.S. Energy Industry Overview |
| Energy Production | 71,713,250 | Bil. Btu* | 2007 | DOE |
| By Fossil Fuels | 56,498,678 | Bil. Btu* | 2007 | DOE |
| By Renewable Energy Power Sources | 6,799,687 | Bil. Btu* | 2007 | DOE |
| By Nuclear | 8,208,329 | Bil. Btu* | 2007 | DOE |
| U.S. Energy Consumption | 101,599,750 | Bil. Btu* | 2007 | DOE |
| U.S. Energy Consumption per Person | 337 | Mil. Btu* | 2007 | DOE |
| Petroleum Consumption for Transportation | 14.265 | MMBD | 2007 | DOE |
| Energy Imports | 34,598,995 | Bil. Btu* | 2007 | DOE |
| Energy Exports | 5,361,000 | Bil. Btu* | 2007 | DOE |
| Crude Oil Production | 5.103 | MMBD | 2007 | DOE |
| Number of Operable Refineries | 150 | | 2007 | DOE |
| Number of Oil Wells | 500,000 | | 2007 | DOE |
| Average Oil Well Productivity | 10.2 | Bbl/Well/Day | 2007 | DOE |
| Dry Natural Gas Production | 19,277,519 | Mcf | 2007 | DOE |
| Coal Production | 1,145,567,167 | Short Tons | 2007 | DOE |
| Electricity Net Generation | 4,159.5 | Bil. kWhs | 2007 | DOE |
| By Fossil Fuels | 2,706.6 | Bil. kWhs | 2007 | DOE |
| By Renewable Energy Power Sources | 315.1 | Bil. kWhs | 2007 | DOE |
| Average U.S. Retail Price of Electricity, All Sectors | 9.14 | Cents/kWh | 2007 | DOE |
| U.S. Share of the World's Total Petroleum Consumption | 25.0 | % | 2008 | PRE |
| U.S. Share of the World's Coal Reserves | 25.0 | % | 2008 | PRE |
| U.S. Share of the World's Natural Gas Reserves | 3.0 | % | 2008 | PRE |
| U.S. Share of the World's Petroleum Reserves | 2.5 | % | 2008 | PRE |
| Electricity Generation by Type of Fuel Consumed at Plants | |
| Coal | 48.5 | % | 2007 | DOE |
| Natural Gas | 20.6 | % | 2007 | DOE |
| Nuclear | 19.3 | % | 2007 | DOE |
| Renewable Energy | 10.0 | % | 2007 | DOE |
| Petroleum | 1.1 | % | 2007 | DOE |
| *Reserves that can be commercially recovered. | Btu = British Thermal Unit |
| PRE = Plunkett Research estimate | kWh = Kilowatt-Hour |
| DOE = U.S. Department of Energy | Mcf = million cubic feet |
| Bbl = barrel = 42 U.S. gallons | MMBD = millions of barrels a day |
| BOPD = barrels of oil per day | Tcm = trillion cubic meters |
| |
| Source: Plunkett Research, Ltd. Copyright© 2008, All Rights Reserved |