| E-Commerce & Internet Business Overview |
| | Amount | Units | Year | Source |
| Total Retail Sales, U.S.1 | 3,683 | Bil. US$ | 2009 | Census |
| Previous Year Total Retail Sales, U.S.1 | 3,960 | Bil. US$ | 2008 | Census |
| Total E-Commerce Sales, U.S. (Excluding Travel) | 131.8 | Bil. US$ | 2009 | eMarketer |
| Projection | 182.6 | Bil. US$ | 2012 | eMarketer |
| Total Travel Sales Online, U.S. | 92.6 | Bil. US$ | 2009 | eMarketer |
| Internet Advertising Spending, U.S. | 22.4 | Bil. US$ | 2009 | eMarketer |
| Internet Ad Spending as a Percent of All Ad Spending, U.S. | 10 | % | 2009 | PRE |
| Estimated Number of VOIP Subscribers, U.S. | 20.5 | Million | Mar-09 | SNL Kagan |
| Percent of U.S. Adults Online (Daily) | 71 | % | 2009 | PEW |
| Active Home Internet Users, U.S. | 227.7 | Million | Sep-09 | IWS |
| Internet Users, Worldwide | 1.73 | Billion | Sep-09 | IWS |
| High Speed Internet Connections, U.S. (Excluding Cellular) | 90 | Million | Dec-09 | PRE |
| High Speed Internet Connections, Worldwide (Incl. Cellular) | 578 | Million | 2009 | In-Stat |
| Projection | 1.0 | Bil. | 2013 | In-Stat |
| Number of Weblogs, Worldwide | 133 | Million | 2008 | Technorati |
| | | | | |
| Percent of Surveyed Internet Users Who Do or Have Ever Done the Following Activities Online: |
| | Ever % | Daily % | Survey Date | Source |
| Use the Internet | 100 | 71 | Dec-09 | PEW |
| Send or read e-mail | 89 | 58 | Sep-09 | PEW |
| Use a search engine to find information | 88 | 50 | Apr-09 | PEW |
| Look online for info about a job | 52 | 9 | Apr-09 | PEW |
| Look for info on a hobby or interest | 83 | 29 | Feb/Mar-07 | PEW |
| Research a service or product you are thinking of buying | 81 | 20 | Sep-07 | PEW |
| Check the weather | 76 | 33 | Apr-09 | PEW |
| Look for health/medical info | 83 | 10 | Dec-08 | PEW |
| Buy a product | 75 | 8 | Apr-09 | PEW |
| Get news | 72 | 38 | Apr-09 | PEW |
| Buy or make a reservation for travel | 66 | 3 | Apr-09 | PEW |
| Go online just for fun or to pass the time | 72 | 38 | Apr-09 | PEW |
| Visit a local, state or federal government website | 59 | 10 | Nov-08 | PEW |
| Look for "how-to," "do-it-yourself" or repair information | 59 | 7 | Aug-08 | PEW |
| Use online classified ads or sites like Craigslist | 49 | 9 | Apr-09 | PEW |
| Look for news or information about politics or campaigns | 60 | 25 | Apr-09 | PEW |
| Do any banking online | 57 | 24 | Apr-09 | PEW |
| Watch a video on a site like YouTube or Google Video | 62 | 19 | Apr-09 | PEW |
| Get financial info online, such as stock quotes | 39 | 12 | Apr-09 | PEW |
| Do any type of research for your job | 51 | 23 | Feb/Mar-07 | PEW |
| Look for information on Wikipedia | 47 | 12 | Dec-08 | PEW |
| Use an online social networking site (Facebook, Myspace, etc.) | 47 | 27 | Sep-09 | PEW |
| Use Twitter or other status-update service | 19 | 9 | Sep-09 | PEW |
| 1 Not including food services. |
| Census = U.S. Census Bureau | PEW = Pew Internet & American Life Project |
| PRE = Plunkett Research estimate | IWS = InternetWorldStats.com |
| | |
| Source: Plunkett Research, Ltd. Copyright© 2010, All Rights Reserved |
| www.plunkettresearch.com |