| A Short Consulting Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Consulting Industry | 7 |
| 1) Introduction to the Consulting Industry | 7 |
| 2) Consulting Firms Accept Assignments with Contingency Fees | 11 |
| 3) Accounting Firms Refocus/Smaller Consulting Firms Gain Clients | 11 |
| 4) Many Industry Sectors Seek Consulting and Outsourcing Income, Competing with Pure Consultancies | 13 |
| 5) Major Corporations and Organizations Develop Internal Consultants to Cut Costs | 13 |
| 6) Corporate Clients Want Solid Returns on IT Investments | 14 |
| 7) Federal Government Consulting Will Be Strong, Including the Sectors of Transportation, Health Care, Energy and Cyber Security | 14 |
| 8) Consultancies Move Towards Globalization | 15 |
| 9) Offshoring to India Drives Changes in Global Consulting | 16 |
| 10) BPO and KPO: White-Collar and Professional Tasks Are Offshored to a Growing Extent | 18 |
| 11) New MBAs Desire Consulting Jobs | 19 |
| Chapter 2: Consulting Industry Statistics | 23 |
| Consulting Industry Overview | 24 |
| Consulting Industry Revenue & Expenses, U.S.: 2000-2008 | 25 |
| Management Consulting Services Revenue, U.S.: 2004-2007 | 26 |
| Environmental Consulting Services Revenue, U.S.: 2004-2007 | 27 |
| Consulting Industry Employment, U.S.: 2003-2008 | 28 |
| Chapter 3: Important Consulting Industry Contacts | 29 |
| Addresses, Telephone Numbers and Internet Sites | |
| Chapter 4: THE CONSULTING 300: | |
| Who They Are and How They Were Chosen | 61 |
| Industry List, With Codes | 62 |
| Index of Rankings Within Industry Groups | 64 |
| Alphabetical Index | 71 |
| Index of U.S. Headquarters Location by State | 73 |
| Index of Non-U.S. Headquarters Location by Country | 76 |
| Index by Regions of the U.S. Where the Firms Have Locations | 77 |
| Index by Firms with Operations Outside the U.S. | 86 |
| Individual Profiles on each of THE CONSULTING 300 | 89 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 362 |
| Index of Subsidiaries, Brand Names and Selected Affiliations | 364 |