| Consulting Industry Overview |
| |
| Statistic | Quantity | Unit | Year | Source |
| Global Consulting Industry Revenues (including HR, IT, strategy, operations management & business advisory services) | 330.0 | Bil. US$ | 2008 | KEN |
| Information Technology Consulting | 152.8 | Bil. US$ | 2008 | KEN |
| Business Advisory Services | 86.5 | Bil. US$ | 2008 | KEN |
| Operations Management Consulting | 48.7 | Bil. US$ | 2008 | KEN |
| Strategy Consulting | 27.6 | Bil. US$ | 2008 | KEN |
| Human Resources Consulting | 15.1 | Bil. US$ | 2008 | KEN |
| by Geographic Region: |
| North America | 157.8 | Bil. US$ | 2008 | KEN |
|
| Europe, Middle East and Africa | 115.1 | Bil. US$ | 2008 | KEN |
|
| Asia-Pacific | 48.7 | Bil. US$ | 2008 | KEN |
| Latin America | 9.1 | Bil. US$ | 2008 | KEN |
|
| by Client Industries: |
| Financial Services | 59.3 | Bil. US$ | 2008 | KEN |
| Public Sector | 57.2 | Bil. US$ | 2008 | KEN |
| Energy & Utilities | 39.0 | Bil. US$ | 2008 | KEN |
| Healthcare | 34.1 | Bil. US$ | 2008 | KEN |
| Communications & Media | 22.5 | Bil. US$ | 2008 | KEN |
| Consumer Packaged Goods & Retail | 16.8 | Bil. US$ | 2008 | KEN |
| Projected Annual Compound Growth of Global Consulting Market | 5.3 | % | 2011 | KEN |
| India's Outsourcing Industry1 | 40.3 | Bil. US$ | 2008 | NASSCOM |
| India's Outsourcing Industry1 | 73-75 | Bil. US$ | 2010 | NASSCOM |
| U.S. Management, Scientific & Technical Consulting Industry Revenues | 169.5 | Bil. US$ | 2008 | PRE |
| U.S. Management, Scientific & Technical Consulting Industry Revenues | 165.2 | Bil. US$ | 2007 | Census |
| U.S. Environmental Consulting Services Revenue | 12.0 | Bil. US$ | 2007 | Census |
| U.S. Accounting Industry Revenues | 125.5 | Bil. US$ | 2008 | PRE |
| U.S. Accounting Industry Revenues | 121.3 | Bil. US$ | 2007 | Census |
| Employment in U.S. Accounting & Bookkeeping Services,Seasonally Adjusted | 927.9 | Thous. | Mar-09 | BLS |
| Employment in U.S. Management & Technical Consulting Firms, Seasonally Adjusted | 1,014.5 | Thous. | Mar-09 | BLS |
1 Fiscal year ended March 31. Includes export revenues for IT Services, BPO and software consulting, not including domestic consumption. |
| PRE = Plunkett Research Estimate | KEN = Kennedy Information |
| Census = U.S. Census Bureau | BLS = U.S. Bureau of Labor Statistics |
| NASSCOM = National Association of Software and Services Companies |
| |
| Source: Plunkett Research, Ltd. |
| Copyright © 2009, All Rights Reserved |
| Plunkett's Consulting Industry Almanac 2009 |