| Automotive Industry Overview |
| | Quantity | Unit | Date | Source |
| Sales |
| Global Unit Sales, Cars & Light Trucks (estimate) | 48.19 | Mil. | 2009 | Scotiabank |
| GM | 8.36 | Mil. | 2008 | GM |
| Toyota | 7.57 | Mil. | 2009* | Toyota |
| Ford | 5.53 | Mil. | 2008 | Ford |
| Honda | 3.52 | Mil. | 2009* | Honda |
| Chrysler | 1.45 | Mil. | 2008 | Chrysler |
| Daimler | 1.27 | Mil. | 2008 | Daimler |
| U.S. New Car & Truck Sales |
| Cars & Light Trucks Sold, U.S.(estimate) | 10.2 | Mil. | 2009 | Scotiabank |
| Hybrids Sold, U.S. | 316 | Thous. | 2008 | Automotive News |
| Total Number of New-Car Dealerships, U.S., Jan. 1st | 20.0 | Thous. | 2009 | NADA |
| Total Revenue: New-Car & Light Truck Dealers, U.S. | 576 | Bil. US$ | 2008 | NADA |
| Market Share |
| General Motors | 22.1 | % | 2008 | Ford |
| Toyota | 16.4 | % | 2008 | Ford |
| Ford | 14.2 | % | 2008 | Ford |
| Chrysler | 10.8 | % | 2008 | Ford |
| Honda | 10.6 | % | 2008 | Ford |
| Nissan | 7.1 | % | 2008 | Ford |
| All Others | 18.8 | % | 2008 | Ford |
| Car Service & Part Sales | 80.84 | Bil. US$ | 2008 | NADA |
| Passenger Cars Sold by Selected Country/Region (estimate) |
| Asia | 15.78 | Mil. | 2009 | Scotiabank |
| Western Europe | 12.93 | Mil. | 2009 | Scotiabank |
| China (incl. in Asia) | 6.30 | Mil. | 2009 | Scotiabank |
| South America | 3.6 | Mil. | 2009 | Scotiabank |
| Russia | 2.18 | Mil. | 2009 | Scotiabank |
| Canada | 1.42 | Mil. | 2009 | Scotiabank |
| India (incl. in Asia) | 1.32 | Mil. | 2009 | Scotiabank |
| Mexico | 0.82 | Mil. | 2009 | Scotiabank |
| Operations and Transportation |
| Total Vehicles in Operation, Cars & Trucks, U.S. | 249.8 | Mil. | 2008 | R. L. Polk & Co. |
| Total Vehicles in Operation, Cars & Trucks, Global | 850 | Mil. | 2008 | PRE |
| Total Rural and Interstate Miles Traveled, U.S. | 713.5 | Bil. | 2008 | DOT |
| * Fiscal year ending March 31. |
| NADA = National Automobile Dealers Association; PRE = Plunkett Research estimate. DOT = Department of Transportation. |
| Scotiabank = Projections by Scotia Economics, "Global Auto Report," July 2009 |
| Source: Plunkett Research, Ltd. |
| Plunkett's Automobile Industry Almanac 2010 |
| Copyright© 2009, All Rights Reserved |