| A Short Apparel & Textiles Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Apparel & Textiles Industry | 7 |
| 1) Introduction to the Apparel & Textiles Industry | 7 |
| 2) Globalization: Growth in Offshore Apparel Manufacturing Slows/China Remains a Major Factor | 10 |
| 3) Western Apparel Firms Enter the Chinese Market | 11 |
| 4) High-Tech, Nanotech and Smart Fabrics Proliferate | 12 |
| 5) Exercise Apparel Sales Fall Slightly | 13 |
| 6) 3PL Supply Chain Management Evolves to Serve the Global Market | 14 |
| 7) The Vast Majority of Shoes Sold in the U.S. Are Now Made in China | 16 |
| 8) Bricks, Clicks and Catalogs Create Synergies While Online Sales Growth Slows | 16 |
| 9) Alternative Sizing Is Big, But Plus Size Sales Are Slowing | 17 |
| 10) Baby Boomers Dominate the Apparel Market | 18 |
| 11) Discount Clothing Retailers See Promise in Designer Lines | 19 |
| 12) Luxury Lines Face Falling Revenues | 19 |
| 13) Luxury Goes Online | 20 |
| 14) Online Apparel Buying Looks for Better Fit | 21 |
| 15) Self Service Retail and Travel Technologies Take Off | 21 |
| 16) Mass Designers and Retailers Speed Up for Fast Fashion | 22 |
| 17) Athletic Footwear Draws Big Names from Athletes to Designers | 23 |
| 18) Some Apparel Manufacturers Still Resist Outsourcing | 24 |
| 19) Apparel Goes Green | 24 |
| Chapter 2: Apparel & Textiles Industry Statistics | 25 |
| Apparel & Textiles Industry Overview | 26 |
| International Trade in Textiles: 1980-2008 | 27 |
| Quarterly Summary of U.S. Textile Production: 2006-2009 | 28 |
| International Trade in Apparel: 1980-2008 | 29 |
| Summary of Quantity of U.S. Production & Value of Shipments for Apparel: 2007-2009 | 30 |
| Production, Exports, Imports & Apparent Consumption of Selected Apparel Items, U.S.: 2009 | 31 |
| International Export Prices of Cotton, Wool, Rubber, Hides & Skins as Indices: 2000-2009 | 32 |
| Summary of U.S. Broadwoven Fabrics Production: 2006-2009 | 33 |
| Production, Exports, Imports & Apparent Consumption of Broadwoven Fabrics, U.S.: 2009 | 34 |
| Summary of U.S. Knit Fabrics Production: 2008-2009 | 35 |
| Production, Exports, Imports & Apparent Consumption of Knit Fabrics, Sheets, Pillowcases & Towels, U.S.: 2009 | 36 |
| Summary of U.S. Yarn Production by Fiber: 2006-2009 | 37 |
| Production, Exports, Imports & Apparent Consumption of Yarn, U.S.: 2009 | 38 |
| Production, Exports, Imports & Apparent Consumption of Carpet & Rugs, U.S.: 2007-2008 | 39 |
| Quantity & Value of U.S. Manufacturers' Shipments of Carpet & Rugs: 2003-2008 | 40 |
| Summary of U.S. Daily Averages of Cotton & Manmade Fibers Consumed on the Cotton System, Spindle Hours Operated & Stocks: 2008-January 2010 | 41 |
| U.S. Retail Clothing Sales, Selected Kinds of Businesses: 2003-2009 | 42 |
| Top 50 Countries Exporting Textiles & Apparel to the U.S., All MFA Fibers: 2008-2009 | 43 |
| Top 50 Destinations of U.S. Textiles & Apparel: 2008-2009 | 44 |
| Top 25 Countries Exporting Apparel & Non-Apparel Textiles to the U.S., All MFA Fibers: 2008-2009 | 45 |
| Top 15 Countries Exporting Fabric, Man-Made Fiber Products, Cotton Products & Wool Products to the U.S., All MFA Fibers: 2008-2009 | 46 |
| Worldwide Cotton Area, Yield & Production: 2007-2010 | 47 |
| Apparel & Textiles Industry Employment by Business Type, U.S.: 2004-2009 | 48 |
| Chapter 3: Important Apparel & Textiles Industry Contacts | |
| Addresses, Telephone Numbers and Internet Sites | 49 |
| Chapter 4: THE APPAREL & TEXTILES 350: | |
| Who They Are and How They Were Chosen | 71 |
| Industry List, With Codes | 72 |
| Index of Rankings Within Industry Groups | 74 |
| Alphabetical Index | 83 |
| Index of U.S. Headquarters Location by State | 86 |
| Index of Non-U.S. Headquarters Location by Country | 89 |
| Index by Regions of the U.S. Where the Firms Have Locations | 91 |
| Index of Firms with International Operations | 100 |
| Individual Profiles on each of THE APPAREL & TEXTILES 350 | 103 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 458 |
| Index by Subsidiaries, Brand Names and Affiliations | 460 |