Apparel & Textiles Industry Overview |
| | | | | |
Category | Quantity | Unit | Date | Source |
Worldwide Statistics |
Worldwide Cotton Production | 120.55 | Bil. Bales | 2007/082 | DoA |
Value of World Apparel Trade | 345.30 | Bil. US$ | 2007 | WTO |
Annual Percent Change | 11.53 | % | 2007 | WTO |
| Value of World Textiles Trade | 283.13 | Bil. US$ | 2007 | WTO |
Annual Percent Change | 9.24 | % | 2007 | WTO |
Textile & Apparel Manufacturing Revenue, EU | 211 | Bil. Euros | 2007 | Eurostat |
Textile & Apparel Manufacturing Employment, EU | 2.4 | Million | 2007 | Eurostat |
Chinese Textile Exports | 185.1 | Bil. US$ | 2008 | China |
Percent Change over Previous Year | 8.2 | % | 2008 | China |
Indian Textile Imports (Fiscal Year ended March '08) | 19 | Bil. US$ | 2008 | RBI |
U.S. Production |
| Value of Production of: |
Fabric | 38.5 | Bil. US$ | 2008 | PRE |
Apparel | 9.3 | Bil. US$ | 2008 | Census |
Carpets & Rugs | 12.4 | Bil. US$ | 2007 | Census |
| Quantity of Production of: |
Broadwoven Fabric, excl. silk & tire cord | 3.75 | Bil. Sq. Yards | 2008 | Census |
Knit Fabric | 506 | Mil. Pounds | 2008 | Census |
Yarn | 5,416 | Mil. Pounds | 2008 | Census |
Cotton | 19.21 | Mil. Bales | 2007/082 | DoA |
Towels | 4,495 | Thous. Doz. | 2008 | Census |
U.S. Retail Sales1 |
Clothing & Accessories Stores | 172.6 | Bil. US$ | 2008 | Census |
Clothing Stores, General | 123.0 | Bil. US$ | 2008 | Census |
Men's Clothing Stores | 8.1 | Bil. US$ | 2008 | Census |
Women's Clothing Stores | 31.3 | Bil. US$ | 2008 | Census |
Family Clothing Stores | 64.3 | Bil. US$ | 2008 | Census |
Shoe Stores | 23.2 | Bil. US$ | 2008 | Census |
Jewelry Stores | 24.8 | Bil. US$ | 2008 | Census |
Sporting Goods Stores | 26.3 | Bil. US$ | 2008 | Census |
Department Stores | 220.7 | Bil. US$ | 2008 | Census |
Discount Department Stores | 90.2 | Bil. US$ | 2008 | Census |
Value of U.S. Export |
Total Apparel & Textiles | 16.19 | Bil. US$ | 2008 | ITA |
Apparel | 3.76 | Bil. US$ | 2008 | ITA |
Textile Mill Products | 12.42 | Bil. US$ | 2008 | ITA |
Fabric | 7.47 | Bil. US$ | 2008 | ITA |
Value of U.S. Import |
Total Apparel & Textiles | 93.19 | Bil. US$ | 2008 | ITA |
Apparel | 71.57 | Bil. US$ | 2008 | ITA |
Non-Apparel | 22.49 | Bil. US$ | 2008 | ITA |
Man-Made Fabric Products | 33.09 | Bil. US$ | 2008 | ITA |
Cotton Products | 52.21 | Bil. US$ | 2008 | ITA |
1 Includes sales of non-apparel and all other merchandise carried by these stores; clothing represents a significant portion of these sales. |
2 Marketing year beginning August 1. |
| PRE = Plunkett Research Estimate | Census = U.S. Census Bureau |
| DoA = U.S. Department of Agriculture | ITA = U.S. International Trade Administration |
| WTO = World Trade Organization | RBI = Reserve Bank of India |
| |
| Plunkett's Apparel & Textiles Industry Almanac 2009 |
| Copyright © 2009, Plunkett Research, Ltd., All Rights Reserved |
| www.plunkettresearch.com |