| Book Titles | Price | Quantity | |
| ADVERTISING & BRANDING | | | |
| Plunkett's Advertising & Branding Industry Almanac 2008 | $299.99 | | |
| AIRLINE, HOTEL & TRAVEL | | | |
| Plunkett's Airline, Hotel & Travel Industry Almanac 2009 | $299.99 | | |
| APPAREL & TEXTILES | | | |
| Plunkett's Apparel & Textiles Industry Almanac 2008 | $299.99 | | |
| AUTOMOBILE | | | |
| Plunkett's Automobile Industry Almanac 2009 | $299.99 | | |
| BANKING & MORTGAGES | | | |
| Plunkett's Banking, Mortgages & Credit Industry Almanac 2008 | $299.99 | | |
| CHEMICALS | | | |
| Plunkett's Chemicals, Coatings & Plastics Industry Almanac 2009 | $299.99 | | |
| COMPUTERS & INTERNET |
| Plunkett's InfoTech Industry Almanac 2008 | $299.99 | | |
| Plunkett's E-Commerce and Internet Business Almanac 2008 | $299.99 | | |
| CONSULTING | | | |
Plunkett's Consulting Industry Almanac 2008 | $299.99 | | | | ENERGY |
| Plunkett's Energy Industry Almanac 2008 | $299.99 | | |
| Plunkett's Renewable, Alternative & Hydrogen Energy Industry Almanac 2008 | $299.99 | | |
| ENGINEERING & RESEARCH |
| Plunkett's Engineering & Research Industry Almanac 2008 | $299.99 | | |
| Plunkett's Nanotechnology & MEMS Industry Almanac 2008 | $299.99 | | |
| ENTERTAINMENT & MEDIA |
| Plunkett's Entertainment & Media Industry Almanac 2008 | $299.99 | | |
| FOOD | | | |
| Plunkett's Food Industry Almanac 2008 | $299.99 | | |
| HEALTH CARE |
| Plunkett's Health Care Industry Almanac 2009 | $299.99 | | |
| Plunkett's Biotech and Genetics Industry Almanac 2009 | $299.99 | | |
| INSURANCE | | | |
| Plunkett's Insurance Industry Almanac 2008 | $299.99 | | |
| INVESTMENT & SECURITIES | | | |
| Plunkett's Investment & Securities Industry Almanac 2008 | $299.99 | | |
| JOB SEEKERS AND EMPLOYMENT PROFESSIONALS |
| The Almanac of American Employers 2009 | $299.99 | | |
| Plunkett's Companion to the Almanac of American Employers: Mid-Size Firms 2008 | $279.99 | | |
| MIDDLE MARKET |
| Plunkett's Almanac of Middle Market Companies 2008 | $299.99 | | |
| OUTSOURCING & OFFSHORING |
| Plunkett's Outsourcing & Offshoring Industry Almanac 2009 | $299.99 | | |
| REAL ESTATE & CONSTRUCTION |
| Plunkett's Real Estate & Construction Industry Almanac 2008 | $299.99 | | |
| RETAIL |
| Plunkett's Retail Industry Almanac 2008 | $299.99 | | |
| SPORTS |
| Plunkett's Sports Industry Almanac 2009 | $299.99 | | |
| TELECOMMUNICATIONS |
| Plunkett's Telecommunications Industry Almanac 2009 | $299.99 | | |
| TRANSPORTATION & LOGISTICS |
| Plunkett's Transportation, Supply Chain & Logistics Industry Almanac 2008 | $299.99 | | |
| WIRELESS |
| Plunkett's Wireless, Wi-Fi, RFID & Cellular Industry Almanac 2009 | $299.99 | | |